Welcome to Associated Wire Rope & Rigging .

8125 Saran Drive Playa del Rey, CA 90293
Mon - Sat 10.00 - 18.00

Certified Rigging Hardware

Jaw-Jaw Turnbuckles: Trapezoid Thread Series

Precision tension control for critical structural and rigging applications. Our turnbuckles are engineered for in-line pull, ensuring **ASME B30 compliant** performance.
Jaw-Jaw configuration shown. Designed for straight, in-line pull only.

Engineered for Precision & Strength

The **Jaw-Jaw Trapezoid Thread Turnbuckle** offers a robust and reliable solution for applications where secure anchor points and consistent load tension are non-negotiable. The trapezoid thread design provides superior load transfer and smoother adjustment than standard threads, critical for structural stability and controlled rigging environments.
Maximum Safety Features
  • **Minimum Ultimate Strength** rated at 22×5 WLL.
  • Factory supplied with **Lock Nuts** for added safety.
  • Optional lock plates or special locking devices available.
  • All products certified for **ASME B30** compliance.
Industrial Flexibility
  • Available in WLL up to **176.3 UStons** (standard range).
  • Custom configurations: available in eyes, stud eyes, and welding ends.
  • Standard painted finish, with **Galvanized** option for marine and corrosive environments.
  • Custom color options available upon request.

Jaw-Jaw Turnbuckle Technical Specifications

Below is a partial specification table. Please contact our technical team for full dimensions (A, OP, U, V, W, T) and WLL verification based on your specific application and certification requirements.
Model No. WLL (US tons) L min (inch) L max (inch) Take-up (inch) Thread (trap.) A (inch) OP (inch) Dimensions U (inch) V (inch) W (inch) T (inch) Weight (lbs)
SPS TR.22.188.1,6.J-J 1.7 15.67 22.24 6.57 22x5 9.45 0.79 2.17 0.89 0.91 0.43 7
SPS TR.24.200.2.J-J 2.2 16.61 23.74 7.13 24x5 10.24 0.87 2.28 0.98 1.02 0.47 9
SPS TR.28.206.2,5.J-J 2.7 20.16 28.62 8.46 28x5 11.02 0.94 2.87 1.08 1.18 0.47 13
SPS TR.30.228.3,1.J-J 3.4 21.38 30.24 8.86 30x6 11.81 1.06 3.15 1.18 1.26 0.59 20
SPS TR.32.241.4.J-J 4.4 22.99 32.13 9.13 32x6 12.60 1.18 3.39 1.28 1.38 0.59 22
SPS TR.36.240.5.J-J 5.5 24.09 33.62 9.53 36x6 13.39 1.42 3.66 1.48 1.57 0.79 33
SPS TR.44.263.6,3.J-J 6.9 27.60 38.23 10.63 44x7 14.96 1.54 4.25 1.67 1.77 0.79 44
SPS TR.48.297.8.J-J 8.8 29.72 41.38 11.65 48x8 16.54 1.77 4.41 1.87 1.97 0.98 62
SPS TR.52.309.10.J-J 11.0 31.42 43.46 12.05 52x8 18.11 1.89 4.53 2.17 2.36 0.98 77
SPS TR.55.340.12,6.J-J 13.8 33.94 47.80 13.86 55x9 19.69 2.05 4.80 2.36 2.56 1.18 104
SPS TR.65.354.16.J-J 17.6 37.17 51.57 14.41 65x10 21.26 2.36 5.12 2.56 2.76 1.18 137
SPS TR.70.382.20.J-J 22.0 41.02 55.98 14.96 10x10 22.83 2.68 5.71 2.76 2.95 1.38 187
SPS TR.75.404.25.J-J 27.5 44.33 60.16 15.83 75x10 24.41 2.83 6.30 2.95 3.15 1.38 220
SPS TR.80.430.31,5J-J 34.7 46.93 64.17 17.24 80x10 25.98 3.15 6.69 3.35 3.54 1.57 287
SPS TR.90.495.40.J-J 44.0 50.39 68.66 18.27 90x10 27.36 3.54 7.48 3.62 3.94 1.77 386
SPS TR.100.550.50.J-J 55.1 54.72 75.20 20.47 100x10 30.31 3.94 8.07 4.13 4.33 1.97 520
SPS TR.110.605.63.J-J 69.4 60.08 82.28 22.20 110x10 33.66 4.33 8.66 4.41 4.72 2.36. 717
SPS TR.120.660.80.J-J 88.1 65.08 89.88 24.80 120x10 36.22 4.92 9.25 5.00 5.51 2.76 996
SPS TR.130.715.100.J-J 110.2 68.82 97.17 28.35 130x10 39.17 5.51 9.84 5.59 6.14 2.76 1272
SPS TR.140.770.125.J-J 137.7 74.80 104.41 29.61 140x10 42.13 6.30 10.63 6.38 6.93 3.15 1788
SPS TR.160.880.160.J-J 176.3 82.28 116.93 34.65 160x10 48.03 7.09 11.42 7.17 7.87 3.54 2469
Minimum Ultimate Strength is $5 \times WLL$. [cite: 32]
Safety Warning: Always adhere to the recommended Working Load Limit (WLL) and ensure the turnbuckle is used for **straight or in-line pull only**. Refer to the comprehensive safety documentation for installation and maintenance procedures.